Typical applications
3 phase isolating transformer according to IEC/EN61558-2-4 for general applications, e.g. for providing electrical (galvanic) isolation according to VDE0700/EN60335 regulations or network supply transformer (e.g. TN network system)
Specifications
3 phase isolating transformer according to EN61558-2-4. protection class I ready, built in a stable sheet steel wall mountable housing (degree of protection IP55).
Due to innovative vacuum impregnation in polyester varnish, the noise level is extraordinary low. Screw terminals are contact proof according to BGV A3. DIN connectors – sizes depend on wire gauges – are used for wire bushings.
Standard switching matrix: Yyn0 (max. typical star load of phase current: approx. 10%). Switching matrix: Please note the distinction between different voltages (e.g. phase voltage, line voltage). For further information, don´t hesitate to contact us.
3 Phase Autotransformer IP55
including wall mountabe housing IEC/EN61558-2-13
- Including wall mountable housing – degree of protection IP55; RAL7035 (standard) pulverbeschichtet
- Wire bushings according to DIN regulations
- Screw terminals contact proof according to BGV A3
- Transformer completely vacuum impregnated
Rated power kVA |
Dimensions approx. mm |
Copper
weight KG |
Total
weight KG |
Size |
Type and
Ordering No.
|
|||||
A
|
B
|
C
|
D
|
E
|
F
|
|||||
0,10
|
285
|
160
|
325
|
250
|
200
|
9,0
|
0,60
|
5,58
|
3UI 60/21 | DTW0010 |
0,16 | 285 | 160 | 325 | 250 | 200 | 9,0 | 0,80 | 6,55 | 3UI 60/31 | DTW0016 |
0,25 | 285 | 160 | 325 | 250 | 200 | 9,0 | 1,30 | 7,80 | 3UI 75/26 | DTW0025 |
0,40 | 285 | 160 | 325 | 250 | 200 | 9,0 | 1,60 | 9,45 | 3UI 75/41,5 | DTW0040 |
0,50 | 385 | 210 | 428 | 350 | 300 | 9,0 | 2,70 | 14,40 | 3UI 90/31 | DTW0050 |
0,63 | 385 | 210 | 428 | 350 | 300 | 9,0 | 3,00 | 16,10 | 3UI 90/41,5 | DTW0063 |
0,80 | 385 | 210 | 428 | 350 | 300 | 9,0 | 3,50 | 17,60 | 3UI 90/51,5 | DTW0080 |
1,00 | 385 | 210 | 428 | 350 | 300 | 9,0 | 5,00 | 20,80 | 3UI 114/40 | DTW0100 |
1,25 | 385 | 210 | 428 | 350 | 300 | 9,0 | 5,50 | 21,50 | 3UI 114/40 | DTW0125 |
1,60 | 385 | 210 | 428 | 350 | 300 | 9,0 | 6,40 | 23,40 | 3UI 120/41 | DTW0160 |
2,00 | 385 | 210 | 428 | 350 | 300 | 9,0 | 7,00 | 29,20 | 3UI 120/51 | DTW0200 |
2,50 | 385 | 210 | 428 | 350 | 300 | 9,0 | 8,20 | 33,50 | 3UI 132/46 | DTW0250 |
3,20 | 485 | 260 | 530 | 450 | 400 | 9,0 | 9,50 | 41,80 | 3UI 132/60 | DTW0320 |
4,00 | 485 | 260 | 530 | 450 | 400 | 9,0 | 12,80 | 52,00 | 3UI 150/52 | DTW0400 |
5,00 | 485 | 260 | 530 | 450 | 400 | 9,0 | 13,50 | 55,50 | 3UI 168/58 | DTW0500 |
6,30 | 485 | 260 | 530 | 450 | 400 | 9,0 | 14,00 | 57,50 | EI 300/300/63 | DTW0630 |
8,00 | 485 | 260 | 530 | 450 | 400 | 9,0 | 14,00 | 75,40 | EI 300/300/78 | DTW0800 |
10,00 | 685 | 260 | 640 | 650 | 500 | 9,0 | 14,00 | 86,00 | EI 350/350/73 | DTW1000 |
12,50 | 685 | 260 | 640 | 650 | 500 | 9,0 | 18,00 | 97,00 | EI 350/350/88 | DTW1250 |
16,00 | 685 | 260 | 640 | 650 | 500 | 9,0 | 20,00 | 110,50 | EI 400/400/83 | DTW1600 |
20,00 | 685 | 410 | 640 | 650 | 500 | 9,0 | 31,00 | 181,50 | EI 400/400/93 | DTW2000 |
25,00 | 685 | 410 | 640 | 650 | 500 | 9,0 | 41,00 | 191,50 | EI400/400/110 | DTW2500
|
3 Phase Isolating Transformers Circuits and Circuit Designs
3 phase isolation transformers offer various possibilities to connect PRIMARY and SECUNDARY winding.
Each design allows specific transformer characteristics. See the following table for preferred circuit designs.
- Neutral wire “N“ or “n”. Percentage of neutral wire current allways refers to nominal current of phase conductor.
- Please mind:
- Secundary star circuit allows load on neutral wire.
- Parallel connection of transformers must comply to following criteria:
- Nominal voltage and rated frequency
- Circuit design
- Short circuit voltages
- Ratio of rated loads should not extend 3:1