Specifications
- Metallised polyester folio capacitor (MKT)
- Cylindrical design, sealed with epoxy varnish
- Tin-plated terminals
- Self healing construction
- Low electromagnetic induction
- Manufactured according to IEC348-1. CECC30000 and IEC348-2. CECC30400
L (mm) | 19 | 26 | 31 |
d1 (mm) | 0,6 | 0,8 | 0,8 |
L1 (mm) | 25 | 32,5 | 37,5 |
Standard Types |
||
Capacity µ | Ø x L in mm | Type and Ordering No. |
1,0 | 7,5×19,0 | MKTA250010 |
1,5 | 7,5×26,0 | MKTA250015 |
2,0 | 8,2×26,0 | MKTA250020 |
2,2 | 9,0×26,0 | MKTA250022 |
2,5 | 9,5×26,0 | MKTA250025 |
2,7 | 9,6×26,0 | MKTA250027 |
3,0 | 9,9×26,0 | MKTA250030 |
3,3 | 10,2×26,0 | MKTA250033 |
3,7 | 11,2×31,0 | MKTA250037 |
3,9 | 11,5×31,0 | MKTA250039 |
4,7 | 12,0×31,0 | MKTA250047 |
5,6 | 12,5×31,0 | MKTA250056 |
6,8 | 13,2×31,0 | MKTA250068 |
8,2 | 14,0×31,0 | MKTA250082 |
10,0 | 16,0×31,0 | MKTA250100 |
12,0 | 17,0×31,0 | MKTA250120 |
15,0 | 19,0×31,0 | MKTA250150 |
16,8 | 20,3×31,0 | MKTA250168 |
22,0 | 21,0×31,0 | MKTA250220 |
Di-electrical loss factor |
|||
frequency | C < 0,1 µF | 0,1 µF < C < 1 µF | C > 1 µF |
1 kHz | 0,008 | 0,008 | 0,01 |
10 kHz | 0,015 | 0,015 | |
100 kHz | 0,030 |